| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 0.001 to 0.04 |
| Frequency Min (GHz): | 0.001 |
| Frequency Max (GHz): | 0.04 |
| Gain (dB): | 60 dB Typ |
| Gain Flatness: | ±1.5 dB Max |
| Noise Figure (dB): | 3.5 dB Typ |
| OP1dB (dBm): | 14 dBm Min |
| VSWR In/Out: | 1.8:1 Max |
| DC Voltage (VDC): | +12 to +15 |
| DC Current (mA): | 225 mA Max |
| OIP3: | +27dBm Typ |
| Connectors: | SMA Female |
| Size: | 3.07" x 1.18" x 0.5" |
| Finish: | Painted Gray (Mounting Surface is Gold Plated) |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -20 ºC to +70 ºC Operating -55 ºC to +125 ºC Non-Operating |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Vibration: | MIL-STD-202F, Method 204D Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |