| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 0.56 to 0.64 |
| Frequency Min (GHz): | 0.56 |
| Frequency Max (GHz): | 0.64 |
| Gain (dB): | 19 dB Min |
| Gain (dB) - Measured: | 19 dB Min - Measured 21.65 dB, 20 dB Typ |
| Noise Figure (dB): | 2 dB Max |
| OP1dB (dBm): | 0 dBm Min |
| OIP3: | 20 dBm Min - Measured 32.3 dBm |
| DC Voltage: | +12 VDC |
| DC Current Draw: | 150 mA |
| Connectors: | SMA Female |
| Size: | 31.75 mm x 31.75 mm x 14.30 mm, 1.25 |
| Finish: | Blue Epoxy |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -55 ºC to 85 ºC |
| Temperature (Non-Operating): | -65 ºC to +125 ºC |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |