| General Parameters: |
| Status: | Active |
| Frequency Min (GHz): | 0.045 |
| Frequency Max (GHz): | 0.095 |
| Center Frequency (GHz): | 0.07 |
| Input VSWR: | 2.0:1 Max - Measured 1.1:1 |
| Peak to Peak Bandwidth: | 0.09 GHz Min |
| Linear Bandwidth: | 0.05 GHz Min |
| Sensitivity: | 100 mV/MHz ± 5% into 50 Ohm load |
| Linearity: | ±5% Max - Measured 0.92% |
| Input Dynamic Range: | -10 to 0 dBm Min |
| Rise Time: | 80 ns Max, 75 ns Typ |
| DC Power Supply: | +12 VDC @ 200 mA Max - Measured 77 mA -12 VDC @ 100 mA Max - Measured 48 mA |
| Connectors: | SMA Female |
| Size: | 4.625" x 1.50" x 0.47" |
| Finish: | Painted Blue |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Vibration: | MIL-STD-202F, Method 204D Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |