| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 0.5 to 18.0 GHz |
| Frequency Min (GHz): | 0.5 GHz |
| Frequency Max (GHz): | 18 GHz |
| VSWR In/Out: | 3.5:1 Max |
| Frequency Flatness (dB): | ±1.5dB Max, ±1.0 dB Typ |
| VSWR In/Out (Measured): | 3.5:1 Max (measured @ -23 dBm) |
| Voltage Sensitivity: | 650 mv/mW, 700 mV/mW Typ |
| Tangential Sensitivity: | -50 dBm @ 2 MHz Video Bandwidth |
| Video Capacitance: | 5.6 pF |
| Output Voltage: | Negative is Standard (Positive is Available) |
| Max Input Power: | +17 dBm |
| Speed: | 5 ns |
| Connectors In/Out: | SMA (M) Input, SMA (F) Output |
| Size: | 0.5" x 0.5" 0.22" |
| Finish: | Painted Blue |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Operating Temperature: | -54 ºC to +85 ºC |
| Non-Operating Temperature: | -65 ºC to +125 ºC |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Vibration: | MIL-STD-202F, Method 204D Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |