| General Parameters: |
| Status: | Active |
| Center Frequency (GHz): | 3.275 |
| Frequency Range, -3 dB Bandwidth (GHz): | 3.15 to 3.4 |
| Bandwidth (GHz): | 3.15 to 3.4 |
| Insertion Loss (dB): | 1.9 dB Max (at 3.275 GHz) |
| Input Power (dBm): | 1 W Max |
| Passband Ripple: | ±0.5 dB Typ, ±0.7 dB Max |
| Impedance: | 50 Ohm |
| Rejection @ 3 GHz: | 40 dBc Min |
| Rejection @ 2.8 GHz: | 50 dBc Min |
| VSWR: | 1.5:1 Max |
| Connectors: | SMA Female |
| Size: | 1.18' x 0.47" x 0.39" |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -20 °C TO +70 °C |
| Temperature (Storage): | -65 °C TO +125 °C |
| Humidity: | MIL-STD-202, METHOD 103B COND. B |
| Shock: | MIL-STD-202, METHOD 213B COND. B |
| Vibration: | MIL-STD-202, METHOD 204D COND. B |
| Altitude: | MIL-STD-202, METHOD 105C COND. B |
| Temperature Cycle: | MIL-STD-202, METHOD 107D COND. A |