| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 7.5 to 20.25 |
| Frequency Min (GHz): | 7.5 |
| Frequency Max (GHz): | 20.25 |
| Gain (dB): | 14.5 to 17 dB |
| Gain Flatness: | ±1.5 dB Typ |
| Noise Figure (dB): | 6 dB Max |
| Noise Figure (Measured): | 6 dB Max - Measured 4.57 dB @ 20.25 GHz |
| OP1dB (dBm): | 18 dBm Min |
| VSWR In/Out: | 2.0:1 Max - Input 1.69:1, Output 1.90:1 |
| DC Voltage (VDC): | +15 VDC |
| DC Current (mA): | 300 mA Max |
| Input Power: | 20 dBm CW |
| OIP3: | 12 dBm Min |
| Connectors: | SMA Female - removable |
| Housing: | PE2 |
| Finish: | Gold Plated |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -55 ºC to +85 ºC Operating, -65 ºC to +125 ºC Non-Operating |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |