| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 2 to 18 |
| Frequency Min (GHz): | 2 |
| Frequency Max (GHz): | 18 |
| Gain (dB): | 28 dB Typ |
| Gain (dB) - Measured: | 28 dB Typ |
| Gain Flatness (dB): | ±2.5 dB Typ |
| Gain Flatness (dB) - Measured: | ±2.5 dB Typ - Measured ±1.48 dB |
| Noise Figure (dB): | 3 dB Typ |
| Noise Figure (dB) - Measured: | 3 dB Typ - Measured 416dB |
| OP1dB (dBm): | 20 dBm |
| VSWR In/Out: | 2.0:1 - Measured 1.8:1 |
| DC Voltage Supply: | +12 to +15 VDC |
| DC Current Draw: | 250 mA Max - Measured 280 mA |
| Max Input Power CW: | +18 dBm |
| Connectors: | SMA Female - removable |
| Size: | 1.08" x 0.71" x 0.29" |
| Housing: | PE2 |
| Finish: | Gold Plated |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -20 ºC to +70 ºC Operating -55 ºC to +125 ºC Non-Operating |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |