| General Parameters: |
| Status: | Preliminary |
| Passband (GHz): | DC to 18 |
| Cut-Off Frequency (GHz): | 18 |
| VSWR: | 1.7 Max |
| Rejection: | 3 dB Min @ 19 ± 0.3 GHz, 30 dB Min @ 21.5 ± 0.3 GHz |
| Average Power Handling: | 1 W Min |
| Peak Power Handling: | 10 W Min |
| Operating Condition: | Natural Convection @ 30 °C |
| Connectors In/Out: | SMA Male / Female |
| Size: | 0.60" x 0.62" x 0.50" |
| Finish: | Painted Blue |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -55 °C to +85 °C |
| Non-Operating: | -65 °C to +125 °C |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Vibration: | MIL-STD-202, Method 204D Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |