General Parameters: |
Status: | Active |
Passband: | DC to 10000 MHz |
3dB Bandwidth: | 11000 MHz |
Cut-Off Frequency: | 10000 MHz |
Passband Insertion Loss: | 1.0 dB Max |
Rejection: | 12700 to 17500 MHz |
Phase Linearity: | +/- 1° @ 4400 to 10000 MHz over every 10 MHz |
Ripple: | +/- 0.2 dB Max @ 4400 to 10000MHz over every 10 MHz |
Average Power: | 15 Watts |
Impedance: | 50 Ohms |
Passband VSWR: | 1.7:1 |
Connectors In/Out: | SMA (F) |
Size: | 1.094" x 0.5" x 0.5" |
Environmental Ratings: |
Temperature: | -55 °C to 85 °C |
Non-Operating: | -65 °C to 125 °C |
Humidity: | MIL-STD-202F, Method 103B Cond. B |
Shock: | MIL-STD-202F, Method 213B Cond. B |
Vibration: | MIL-STD-202F, Method 204D Cond. B |
Altitude: | MIL-STD-202F, Method 105C Cond. B |
Salt Fog: | MIL-STD-202F, Method 107D Cond A |
Fungus: | MIL-STD-810C, Method 508.2 |
Temperature Cycle: | MIL-STD-202F, Method 107 |