| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 0.520 to 0.580 |
| Frequency Min (GHz): | 0.52 |
| Frequency Max (GHz): | 0.58 |
| Gain (dB): | 11 dB Min, 12 dB Typ |
| Gain (dB) - Measured: | 11 dB Min, 12 dB Typ - Measured 16.87 dB |
| Noise Figure (dB): | 4 dB Max |
| VSWR In/Out: | 2.0:1 - Measured 1.58:1 |
| OP1dB (dBm): | 30 dBm Min |
| OIP3: | 45 dBm Min - Measured 48.5 dBm |
| DC Voltage: | +12 VDC |
| DC Current Draw: | 400 mA Typ |
| Connectors: | SMA Female |
| Size: | 31.75 mm x 31.75 mm x 14.30 mm, 1.25" x 1.25" x 0.563" |
| Finish: | Blue Epoxy, Mounting Surface Free of Paint |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -55 ºC to 85 ºC |
| Temperature (Non-Operating): | -65 ºC to +125 ºC |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |