| General Parameters: |
| Status: | Active |
| RF Port Frequency: | 2 to 18 GHz |
| Frequency Min: | 2 GHz |
| Frequency Max: | 18 GHz |
| RF Amplitude: | +5 dBm Nom |
| LO Port Frequency: | 4 to 20 GHz |
| LO Amplitude: | +10 dBm Nom |
| VDC (Internal Amp): | +12 VDC @ 160 mA Typ |
| IF Port Frequency: | 0.1 to 4 GHz |
| IF Amplitude: | -8 dBm Nom |
| Finish: | Gold Plated |
| Size: | 1.75" x 1.25" x 0.35" |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -40 ºC to +85 ºC (Operating), -65 ºC to +125 ºC (Storage) |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Vibration: | MIL-STD-202, Method 204D Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |