| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 9 to 10 |
| Frequency Min (GHz): | 9 |
| Frequency Max (GHz): | 10 |
| Phase Balance: | ±6° Max |
| Insertion Loss (dB): | 1.9 to 7.9 dB Max |
| Insertion Loss - Measured (dB): | 1.9 to 7.9 dB Max Measured 6.18 dB Min, 7.67 dB Max |
| Isolation (dB): | 18 dB Min |
| Isolation - Measured (dB): | 18 dB Min - Measured 19.37 dB |
| Amplitude Balance: | ±0.6 dB Max - Measured ±0.535 dB |
| VSWR: | 1.6:1 Max - Measured 1.5:1 |
| Impedance: | 50 Ohm |
| Power Handling: | Average: 10 W Max (Ports A, B, C & D), Peak: 0.1 kW Max |
| Connectors: | SMA Female |
| Finish: | Painted Blue |
| Size: | 3.48" x 3.48" x 0.43" 88.49 mm x 88.49 mm x 11 mm |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -55 °C to +85 °C (Operating), -65 °C to +125 °C (Storage) |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Vibration: | MIL-STD-202, Method 204D Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |