| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 0.6 to 3.5 |
| Frequency Min (GHz): | 0.6 |
| Frequency Max (GHz): | 3.5 |
| Phase Balance: | ±15° Max |
| Insertion Loss (dB): | 6.5 dB Max |
| Isolation (dB): | 18 dB Min |
| Amplitude Balance: | ±3.2 dB Max |
| VSWR: | 1.7:1 Max |
| Impedance: | 50 Ohm |
| Power Handling: | Average: 30 W Max Peak: 1 KW Max |
| Connectors: | SMA Female |
| Finish: | Painted Blue |
| Size: | 12.08' x 14.5" x 0.71" |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -20 °C to +85 °C (Operating) -30 °C to +95 °C (Storage) |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Vibration: | MIL-STD-202, Method 204D Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |