| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 5 to 6 |
| Frequency Min (GHz): | 5 |
| Frequency Max (GHz): | 6 |
| Phase Balance: | ±5° Max |
| Insertion Loss (dB): | 1 dB Max |
| Isolation (dB): | 20 dB Min |
| Amplitude Balance: | ±0.5 dB Max |
| VSWR: | 1.40:1 Max |
| Impedance: | 50 Ohm |
| Power Handling: | Average: 50 W Max (Port A, B, C & D) Peak: 0.1 kW Max |
| Connectors: | SMA Female |
| Finish: | Painted Blue |
| Size: | 3.48" x 3.48" x 0.43" excluding connectors 88.49 mm x 88.49 mm x 11 mm |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -55 °C to +85 °C (Operating) -65 °C to +125 °C (Storage) |
| Humidity: | MIL-STD-202, METHOD 103B COND. B |
| Shock: | MIL-STD-202, METHOD 213B COND. B |
| Vibration: | MIL-STD-202, METHOD 204D COND. B |
| Altitude: | MIL-STD-202, METHOD 105C COND. B |
| Temperature Cycle: | MIL-STD-202, METHOD 1070 COND. A |