| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 14.5 to 15.5 |
| Frequency Min (GHz): | 14.5 |
| Frequency Max (GHz): | 15.5 |
| Phase Balance: | ±10° Max |
| Insertion Loss (dB): | 2.6 dB Max (6.02 dB Nominal Split) |
| Isolation (dB): | 18 dB Min |
| Amplitude Balance: | ±0.8 dB Max @ 25°C ±1.0 dB Max @ -40°C to +85°C |
| VSWR: | 1.60:1 Max |
| Impedance: | 50 Ohm |
| Power Handling: | Average: 30 W Max Peak: 1 KW Max |
| Connectors: | SMA Female |
| Finish: | Painted Blue |
| Size: | 3.12" x 3.12" x 0.43" |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -40 °C to +85 °C |
| Humidity: | Up to 95%, Non-Condensing |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Vibration: | MIL-STD-202, Method 204D Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |