| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 1 to 18 |
| Frequency Min (GHz): | 1 |
| Frequency Max (GHz): | 18 |
| Input Power: | -61 to 30 dBm CW |
| Input VSWR: | 2:1 Max |
| Input VSWR (Measured): | 2:1 Max - Measured 1.91:1 |
| Output VSWR: | 2:1 Max |
| Noise Figure (dB): | 8 dB Typ |
| Spurious Rejection: | -60 dBc Typ - Measured >60 dBc |
| Harmonic Rejection: | -10 dBc Typ - Measured -10.1 dBc |
| Output Power: | 7 dBm Min, 11 dBm Max |
| Output power Variation vs. Input Power: | ±2 dB Max |
| DC Voltage Supply (VDC): | +12 to +15 VDC |
| DC Current Draw: | 460 mA Typ - Measured 404 mA |
| Connectors: | SMA Female |
| Size: | 2.98” x 0.78” x 0.36” |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -55 ºC to +85 ºC |
| Temperature (Non-Operating): | -55 ºC to +125 ºC |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Vibration: | MIL-STD-202F, Method 204D Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |