| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 1 to 2 |
| Frequency Min (GHz): | 1 |
| Frequency Max (GHz): | 2 |
| Gain (dB): | 53 dB Min |
| Gain (dB) - Measured: | 53 dB Min |
| Gain Flatness (dB): | ±0.75 dB Max |
| Gain Flatness (dB) - Measured: | ±0.75 dB Max - measured ±0.69 dB |
| Noise Figure (dB): | 3.5 dB Max |
| VSWR In/Out: | 1.5:1 Max - measured 1.48:1 (Input), 1.24:1 (Output) |
| OP1dB (dBm): | 5 dBm Min |
| DC Voltage: | +12 to +15 VDC Nom |
| DC Current Draw: | 450 mA Max - measured 253 mA |
| Connectors: | SMA Female |
| Size: | 2.408 x 0.66” x 0.39” |
| Finish: | Painted Blue (Mounting Surface Unpainted) |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -55 ºC to 85 ºC |
| Temperature (Non-Operating): | -65 ºC to +125 ºC |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |