| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 0.25 to 20 |
| Frequency Min (GHz): | 0.25 |
| Frequency Max (GHz): | 20 |
| Gain (dB): | 26.5 dB |
| Gain (Measured): | 26.5 dB Typ - Measured 26.2 dB Typ |
| Gain Flatness: | ±1.5 dB |
| Gain Flatness (Measured): | ±1.5 dB Max - Measured ±0.695 dB |
| Noise Figure (dB): | 5.5 dB Max |
| OP1dB (dBm): | 22 dBm Min |
| VSWR In/Out: | 1.7:1 Max - Measured 1.46:1 / 1.56:1 |
| DC Voltage (VDC): | +12 to +15 VDC @ 400 mA Typ - Measured 372 mA |
| DC Current (mA): | 400 mA Typ |
| Input Power Handling: | 18 dBm Max |
| Connectors: | SMA (F) removable |
| Size: | 1.08" x 0.71" x 0.29" |
| Housing: | PE2 |
| Finish: | Gold Plated |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -54 ºC to +85 ºC Operating, -57 ºC to +100 ºC Non-Operating |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |