| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 24 to 40 |
| Frequency Min (GHz): | 24 |
| Frequency Max (GHz): | 40 |
| Gain (dB): | 22 dB Min |
| Gain (dB) - Measured: | 22 dB Min |
| Gain Flatness (dB): | ±1.5 dB Typ |
| Gain Flatness (Measured): | ±1.5 dB Typ - ±2.2 Measured 0 dB |
| Noise Figure (dB): | 6 dB Max |
| OP1dB (dBm): | 24 dBm Min |
| VSWR In/Out: | 2.5:1 Max - Measured 2.5:1 |
| DC Voltage Supply (VDC): | +8 VDC |
| DC Current Draw: | 500 mA Max - Measured 260 mA |
| Connectors: | SMA Female - removable |
| Size: | 1.8" x 0.71" x 0.29" |
| Housing: | PE2 |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -25 ºC to +70 ºC |
| Temperature (Non-Operating): | -55 ºC to +125 ºC |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |