| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 9 to 10 |
| Frequency Min (GHz): | 9 |
| Frequency Max (GHz): | 10 |
| Gain (dB): | 30 dB Typ |
| Gain (dB) - Measured: | 30 dB Typ - Measured 28.36 dB Min, 28.64 dB Max |
| Gain Flatness (dB): | ±0.5 dB Max |
| Gain Flatness (dB) - Measured: | ±0.5 dB Max - Measured ±0.14 dB |
| Noise Figure (dB): | 2.5 dB Typ |
| VSWR In/Out: | 2.0:1 - Measured 1.24:1/1.14:1 |
| OP1dB (dBm): | 21 dBm Min |
| DC Voltage: | +12 to +15 |
| DC Current Draw: | 300 mA Max - Measured 300 mA |
| Connectors: | SMA Female - removable |
| Size: | 1.08" x 0.71" x 0.32" |
| Housing: | PE2 |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -40 ºC to 85 ºC |
| Temperature (Non-Operating): | -65 ºC to +125 ºC |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Vibration: | MIL-STD-202F, Method 204D Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |