| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 20 to 26.5 |
| Frequency Min (GHz): | 20 |
| Frequency Max (GHz): | 26.5 |
| Gain (dB): | 30 dB Typ |
| Gain (dB) - Measured: | 30 dB Typ - Measured 28.5 dB |
| Gain Flatness (dB): | ±1.5 dB Max |
| Gain Flatness (Measured): | ±1.5 dB Max - Measured ±0.55 dB |
| Noise Figure (dB): | 3 dB Max |
| OP1dB (dBm): | 10 dBm Min |
| VSWR In/Out: | 2.0:1 Max - Measured 1.83:/11.66:1 |
| Impedance: | 50 Ohm |
| DC Voltage Supply (VDC): | +12 to +15 VDC |
| DC Current Draw: | 150 mA Max - Measured 66 mA |
| Connectors: | SMA Female |
| Size: | 1.8" x 0.71" x 0.29" |
| Housing: | PE2 |
| Finish: | Gold Plated |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -54 ºC to +95 ºC |
| Temperature (Non-Operating): | -65 ºC to +125 ºC |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |