| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 1 to 2 |
| Frequency Min (GHz): | 1 |
| Frequency Max (GHz): | 2 |
| Gain (dB): | 30 dB Typ |
| Gain Flatness (dB): | ±0.5 dB Max |
| Gain Flatness (Measured): | ±0.5 dB Max - Measured ±0.22 dB |
| Noise Figure (dB): | 1.5 dB Typ |
| OP1dB (dBm): | 21 dBm Min |
| VSWR In/Out: | 2.0:1 Max |
| DC Voltage Supply (VDC): | +12 to +15 VDC |
| DC Current Draw: | 300 mA Max - Measured 292 mA |
| Connectors: | SMA Female - removable |
| Size: | 1.8" x 0.71" x 0.29" |
| Housing: | PE2 |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -40 ºC to +85 ºC |
| Temperature (Non-Operating): | -40 ºC to +100 ºC |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Vibration: | MIL-STD-202F, Method 204D Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |