| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 19 to 20 |
| Frequency Min (GHz): | 19 |
| Frequency Max (GHz): | 20 |
| Gain (dB): | 30 dB Typ |
| Gain (dB) - Measured: | 30 dB Typ - measured 26.2 dB |
| Gain Flatness (dB): | ±0.75 dB Max |
| Gain Flatness (dB) - Measured: | ±0.75 dB Max - measured ±1.36 dB |
| Noise Figure (dB): | 2.5 dB Typ |
| VSWR In/Out: | 2.0:1 - measured 1.84:1 / 1.88:1 |
| OP1dB (dBm): | 10 dBm Min |
| DC Voltage: | +12 to +15 VDC |
| DC Current Draw: | 120 mA Max - measured 400 mA |
| Connectors: | SMA Female - removable |
| Size: | 1.08" x 0.71" x 0.32" |
| Housing: | PE2 |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -20 ºC to +70 ºC |
| Temperature (Non-Operating): | -55 ºC to +125 ºC |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |