| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 0.03 to 26.5 |
| Frequency Min (GHz): | 0.03 |
| Frequency Max (GHz): | 26.5 |
| Gain (dB): | 15 dB Typ |
| Gain (Measured): | 15 dB Typ - Measured 12.4 dB |
| Gain Flatness: | ±2.0 dB Max |
| Gain Flatness (Measured): | ±2.0 dB Max - Measured ±1.55 dB |
| Noise Figure (dB): | 5.5 dB Typ |
| OP1dB (dBm): | 16 dBm Min |
| VSWR In/Out: | 2.0:1 Max, Input Measured @ 1.91:1, Output Measured @ 1.83:1 |
| DC Voltage (VDC): | +12 to +15 VDC |
| DC Current (mA): | 230 mA - Measured 250 mA |
| Connectors: | SMA Female - removable |
| Housing: | PE2 |
| Finish: | Gold Plated |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -20 ºC to +70 ºC Operating, (-55 ºC to +85 ºC Available), -55 ºC to +125 ºC Non-Operating |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |