| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 9.3 to 9.9 |
| Frequency Min (GHz): | 9.3 |
| Frequency Max (GHz): | 9.9 |
| Phase Balance: | ±7° Max |
| Insertion Loss (dB): | 8 dB Max |
| Insertion Loss - Measured (dB): | 8 dB Max - Measured 6.97 dB Max |
| Isolation (dB): | 20 dB Min, 30 dB Typ |
| Amplitude Balance: | ±0.5 dB Max - Measured ±0.2 dB Max |
| VSWR: | 2.0:1 Max - Measured 1.6:1 Max |
| Functionality: | J1 to J2: 0° Phase Shift, J1 to J3: 90° Phase Shift, J1 to J4: 180° Phase Shift, J1 to J5: 270° Phase Shift |
| Impedance: | 50 Ohm |
| Input Power: | 28 W CW, 750 W Peak |
| Connectors: | SMA Female |
| Size: | 2.35" x 1.7" x 0.5" |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -32 ºC to +77 ºC (Operating), -65 ºC to +125 ºC (Non-Operating) |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Vibration: | MIL-STD-202F, Method 204D Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |