General Parameters: |
Status: | Active |
Passband: | DC to 26500 MHz |
Cut-Off Frequency: | 26500 MHz |
Passband Insertion Loss: | 1.5 dB Max - Measured 1.2 dB |
Rejection: | 25 dB (28.5 to 40 GHz) - Measured 28 dB |
Ripple: | ± 0.75 dB Max - Measured ±0.4 dB |
Passband VSWR: | 2.2:1 Max - Measured 2.1:1 |
Connectors In/Out: | 2.92mm (F) |
Size: | 0.45" x 0.38" x 0.50" |
Weight: | 0.5 oz Typ |
Finish: | Painted Blue |
Environmental Ratings: |
Temperature: | -40 °C to 85 °C |
Non-Operating: | -65 °C to 125 °C |
Humidity: | MIL-STD-202F, Method 103B Cond. B |
Shock: | MIL-STD-202F, Method 213B Cond. B |
Vibration: | MIL-STD-202F, Method 204D Cond. B |
Altitude: | MIL-STD-202F, Method 105C Cond. B |
Temperature Cycle: | MIL-STD-202F, Method 107D |