| General Parameters: |
| Status: | Active |
| Frequency (GHz): | DC to 2 |
| Passband (GHz): | DC to 2 |
| Cut-Off Frequency (GHz): | 2 |
| Insertion Loss (dB): | 1 dB goal, 1.5 dB Max |
| VSWR: | 1.5:1 goal, 1.8:1 Max |
| Rejection: | 50 dBc Min @ 2.5 to 4 GHz |
| Impedance: | 50 Ohm |
| Connectors In/Out: | SMA Female |
| Size: | 3.0" x 0.75" x 0.30" |
| Finish: | Painted Blue |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature: | -55 °C to +85 °C |
| Non-Operating: | -65 °C to +125 °C |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Vibration: | MIL-STD-202, Method 204D Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |