| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 004 to 096 |
| Frequency Min (GHz): | 0.004 |
| Frequency Max (GHz): | 0.096 |
| Gain (dB): | 38 dB Max, 40 dB Typ |
| Gain (dB) - Measured: | 38 dB Max, 40 dB Typ - Measured 39.8 dB |
| Noise Figure (dB): | 4.3 dB Max |
| VSWR In/Out: | 2.0:1 - Measured 1.6:1 |
| OP1dB (dBm): | 25 dBm Min, 27 dBm Typ |
| OIP3: | 40 dBm Typ |
| RF Input Power: | 17 dBm Max |
| Reverse Isolation: | -45 dB Typ - Measured -46 dB |
| DC Voltage: | +12 to 20 VDC |
| DC Current Draw: | 450 mA Max |
| Connectors: | SMA Female |
| Size: | 3.75" x 20" x 0.813", 92.25 mm x 50.80 mm x 20.64 mm |
| Finish: | Blue Epoxy |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -40 ºC to 85 ºC |
| Temperature (Non-Operating): | -55 ºC to +125 ºC |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Vibration: | MIL-STD-202, Method 204D Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |