| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 2.7 to 3.3 |
| Frequency Min (GHz): | 2.7 |
| Frequency Max (GHz): | 3.3 |
| Gain (dB): | 25 dB Min, 26 dB Typ |
| Gain (dB) - Measured: | 25 dB Min 26 dB Typ. - Measured 26.31 |
| Noise Figure (dB): | 1.5 dB Max |
| VSWR In/Out: | 2.0:1 - Measured 2.18:1 |
| OP1dB (dBm): | 10 dBm Min |
| OIP3: | 35 dBm Min - Measured 44.66 dBm |
| DC Voltage: | +12 VDC |
| DC Current Draw: | 230 mA Typ |
| Connectors: | SMA Female |
| Size: | 31.75 mm x 31.75 mm x 14.30mm, 1.25" x 1.25" x 0.563" |
| Finish: | Painted Blue |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -55 ºC to 85 ºC |
| Temperature (Non-Operating): | -65 ºC to +125 ºC |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Vibration: | MIL-STD-202, Method 204D Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |