| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 008 to 012 |
| Frequency Min (GHz): | 0.008 |
| Frequency Max (GHz): | 0.012 |
| Gain (dB): | 19 dB Min, 20 dB Typ |
| Gain (dB) - Measured: | 19 dB Min, 20 dB Typ - Measured 20.96 dB |
| Noise Figure (dB): | 4.5 dB Max |
| VSWR In/Out: | 1.5:1 Max - Measured 1.47:1 |
| OP1dB (dBm): | 20 dBm Min |
| OIP3: | 37 dBm Min - Measured 39l17 dBm |
| DC Voltage: | +12 VDC |
| DC Current Draw: | 150 mA Typ |
| Connectors: | SMA Female |
| Size: | 31.75mm x 31.75mm x 14.30mm 1.25" x 1.25" x 0.563" |
| Finish: | Blue Epoxy |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -55 ºC to 85 ºC |
| Temperature (Non-Operating): | -65 ºC to +125 ºC |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |