| General Parameters: |
| Status: | Preliminary |
| Frequency Range (GHz): | 10.7 to 12.75 |
| Frequency Min (GHz): | 10.7 |
| Frequency Max (GHz): | 12.75 |
| Gain (dB): | 12 dB Typ |
| Gain Flatness (dB): | 0.5 dB PK-PK Typ, 1.5 dB Max |
| Noise Figure (dB): | 0.75 dB (55 °K) Goal, 0.94 dB (70 °K) Max |
| Input VSWR: | Input (3:1 Goal, 4.5:1 Max) |
| Output VSWR: | Output (1.3:1 Goal, 1.5:1 Max) |
| OP1dB (dBm): | 5 dBm Min |
| OIP3: | 12 dBm Min |
| RF Input Power: | 10 dBm Max |
| DC Voltage: | 8 to +15 VDC |
| DC Current Draw: | 15 mA Max |
| Connectors: | 2.92mm Female |
| Size: | 0.64" x 0.57" x 0.31", 16.26mm x 14.48mm x 7.87mm |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -40 ºC to 85 ºC |
| Temperature (Non-Operating): | -54 ºC to 100 ºC |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Vibration: | MIL-STD-202, Method 204D Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |