| General Parameters: |
| Status: | Preliminary |
| Frequency Range (GHz): | 5.25 to 5.75 |
| Frequency Min (GHz): | 5.25 |
| Frequency Max (GHz): | 5.75 |
| Insertion Loss (dB): | 1 dB Max |
| Input/Output VSWR: | 1.5:1 Max |
| Input Power: | 50 W Peak max @ 40% Pulse |
| Spike Leakage: | +18 dBm Goal, +20 dBm Max |
| RF Leakage (dBm): | +15 Goal, +18 Max |
| Recovery Time: | 50 ns max @ 50 W Power Input |
| Size: | 0.39" x 0.50" 1.00" |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Operating Temperature: | -50ºC to +60ºC |
| Non-Operating Temperature: | -55 ºC to +100 ºC |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Vibration: | MIL-STD-202F, Method 204D Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |