| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 4 to 18 |
| Frequency Min (GHz): | 4 |
| Frequency Max (GHz): | 18 |
| Insertion Loss (dB): | 2.5 dB Max@ -10 dBm (-54 & +25 °C), 2.6 dB Max @ +10 dBm (+55 °C) |
| Input/Output VSWR: | 2.0:1 Max (Input) 2.2:1 dB Max (Output) @ -10 dBm Input Power |
| Input Power: | +50 dBm CW (100 W) Max +60 dBm Peak (1 kW) 1% DC, 1 µs PW |
| RF Leakage (dBm): | +15 Max |
| Recovery Time: | 100 ns Max |
| Connectors In/Out: | SMA Male/Female (Removable) |
| Size: | 15.88mm x 20.32mm x 10.16mm (Excluding Connectors) 0.625" x 0.80" x 0.40" (Excluding Connectors) |
| Finish: | Hermetically sealed, painted blue. Mounting surface free of paint. |
| Weight: | 2.0 oz Max |
| Insertion Loss @ -10 dBm Input Power: | 2.5 dB Max (-54°C and +25°C) 2.6 dB Max (+55°C) |
| VSWR @ -10 dBm Input Power: | 2.0:1 Max (Input) 2.2:1 dB Max (Output) |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Operating Temperature: | -54 °C to +55 °C |
| Non-Operating Temperature: | -57 °C to +85 °C |
| Humidity: | 100% RH (WITH CONDENSATION) |
| Altitude: | 43, 000 FT |