General Parameters: |
Status: | Active |
Frequency: | 1.0 to 18.0 GHz |
Frequency Min: | 1.0 GHz |
Frequency Max: | 18.0 GHz |
Insertion Loss: | 2.5 dB |
Insertion Loss (Measured): | 2.5 dB Max - Measured 2.08 dB |
Input/Output VSWR: | 2.0:1 Max |
VSWR (Measured): | 2.0:1 Max - Measured 1.78:1 |
Peak Power: | 500 W |
Input Power: | 3 W CW |
RF Leakage: | +17 dBm Typ - Measured +18 dBm |
Recovery Time: | 100 ns Typ - Measured 33 ns |
Connectors In/Out: | SMA (F) |
Size: | 25.4mm x 25.4mm x 10.16mm 0.50 x 0.50 x 0.22 |
Finish: | Gold Plated |
Environmental Ratings: |
Operating Temperature: | -55 ºC to +85 ºC |
Non-Operating Temperature: | -65 ºC to +125 ºC |
Humidity: | MIL-STD-202, Method 103B Cond. B |
Vibration: | MIL-STD-202, Method 204D Cond. B |
Shock: | MIL-STD-202, Method 213B Cond. B |
Altitude: | MIL-STD-202, Method 105C Cond. B |
Temperature Cycle: | MIL-STD-202, Method 107A Cond. A |