| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 17 to 18 |
| Frequency Min (GHz): | 17 |
| Frequency Max (GHz): | 18 |
| Insertion Loss (dB): | 3.0 Typ |
| Input/Output VSWR: | 1.8:1 Typ |
| Peak Power: | 350 Watts, 20 µs pulse width, 6% duty cycle |
| Input Power: | 350 Watts, 20 µs pulse width, 6% duty cycle (peak) |
| RF Leakage (dBm): | +10 Typ |
| Response Time: | 3 µs Max |
| Video Filter: | -50 dB Rejection Min below 2 GHz |
| Size: | 1.0" x 1.0" x 0.5" |
| Weight: | 1.5 Oz Typ |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Operating Temperature: | -55 ºC to +85 ºC |
| Non-Operating Temperature: | -65 ºC to +125 ºC |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Vibration: | MIL-STD-202F, Method 204D Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |