| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 0.01 to 17 |
| Frequency Min (GHz): | 0.01 |
| Frequency Max (GHz): | 17 |
| Insertion Loss (dB): | 2.3 Max |
| Input/Output VSWR: | 2:1 dB Max |
| Input Power: | 40 dBm CW Max Peak Power 100 W, Pulse 1 µs 1% Duty Cycle |
| RF Leakage (dBm): | 20 dBm Typ |
| Recovery Time: | 1 µs Max |
| Connectors In/Out: | SMA (F) |
| Size: | 1.00" x 0.68" x 0.35" |
| Finish: | Painted Blue |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Operating Temperature: | -40 °C to +85 °C |
| Non-Operating Temperature: | -55 °C to +125 °C |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Vibration: | MIL-STD-202, Method 204D Cond. B |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |