| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 1 to 1.5 |
| Frequency Min (GHz): | 1 |
| Frequency Max (GHz): | 1.5 |
| Gain (dB): | 45 dB Min |
| Gain (dB) - Measured: | 45 dB Min, 50 dB Max, 48 dB @ 1 GHz, 47.2 dB @ 1.25 GHz, 47 dB @ 1.5 GHz |
| Noise Figure (dB): | 12 dB Max |
| VSWR In/Out: | 2.0:1 - Measured Input: 1.17:1 / Output: 1.21:1 |
| OP1dB (dBm): | 43 dBm Min |
| OPsat: | 43 dBm Min within the operating temperature, 43.43 dB @ -54 °C, 42.91 dB @ +25 °C, 42.86 dB @ 85 °C |
| RF Input Power: | 20 mW CW Max |
| DC Voltage: | +27 to +29 VDC |
| DC Current Draw: | 7 A Typ, 9 A Max |
| Connectors: | SMA Female |
| Size: | 6.0" x 4.8" x 1.0" |
| Finish: | Electroless Nickel Plated |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -54 ºC to 85 ºC @ Mouting Surface |
| Temperature (Non-Operating): | -57 ºC to +125 ºC |