| General Parameters: |
| Status: | Active |
| Frequency Range (GHz): | 0.03 |
| Frequency Min (GHz): | 0.03 |
| Frequency Max (GHz): | 0.03 |
| Center Frequency (GHz): | 0.03 |
| Input VSWR: | 2.0:1 Max - Measured 1.09:1 |
| Peak to Peak Bandwidth: | 0.01 GHz Min |
| Linear Bandwidth: | 6 MHz Min - Measured 6 MHz |
| Sensitivity: | 1000 mV/MHz ± 5% Into 50 Ohm load |
| Linearity: | ±5% - Measured ‹ ±5% |
| Input Dynamic Range: | -10 to 0 dBm |
| Rise Time: | 120 ns Max - Measured ‹120 ns |
| Positive DC Supply: | +15 VDC @ 200 mA Max - Measured 79 mA |
| Negative DC Supply: | -15 VDC @ 100 mA Max - Measured 51 mA |
| Connectors: | SMA Female |
| Size: | 4.625" x 1.50" x 0.47" |
| Finish: | Painted Gray |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Operating Temperature: | -55 ºC to +85 ºC |
| Storage Temperature: | -65 ºC to +100 ºC |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Vibration: | MIL-STD-202F, Method 204D Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |