| General Parameters: |
| Status: | Active |
| Output Frequency, Fo (GHz): | 3 |
| Output Power (dBm): | 9 dBm Min |
| Spurious (dBc): | -75 dBc Max |
| Harmonics (dBc): | -20 dBc Max |
| Frequency Stability: | ±10 ppm/°C Max |
| Phase Noise @ 100 kHz Offset: | -95 dBc/Hz Max |
| Mechanical Tuning Range: | ±10 MHz Min |
| BIAS Voltage: | +10 V Min, +12 V Typ, +15 V Max |
| BIAS Current: | 200 mA Typ |
| Connectors: | RF: SMA Female Power: RFI Solder Terminals |
| Finish: | Painted Blue Mounting surface nickel plated |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | 0 °C to 50 °C |
| Humidity: | MIL-STD-202, Method 103B Cond. B |
| Shock: | MIL-STD-202, Method 213B Cond. B |
| Vibration: | MIL-STD-202, Method 204D Cond. B |
| Altitude: | MIL-STD-202, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |