| General Parameters: |
| Status: | Active |
| Type: | 8 Way |
| Frequency Range (GHz): | DC to 23 |
| Frequency Min (GHz): | DC |
| Frequency Max (GHz): | 23 |
| Isolation (dB): | 10 dB Typ (0.5 to 2 GHz), 20 dB Typ (2 to 18 GHz) |
| Insertion Loss (dB): | 2 dB (0.5 to 1 GHz), 3 dB (1 to 2 GHz), 3 dB (2 to 8 GHz), 5 dB (8 to 18 GHz) |
| Amplitude Balance: | ±0.5 dB Max (0.01 to 2 GHz), ±0.3 dB Max (2 to 8 GHz), ±0.5 dB Max (8 to 18 GHz), ±1.2 dB Max (18 to 22 GHz), ±2 dB Max (22 to 23 GHz) |
| Phase Balance: | 25° Max (0.01 to 1 GHz), 3° Max (1 to 2 GHz), 4° Max (2 to 8 GHz), 10° Max (8 to 18 GHz), 15° Max (18 to to 22 GHz), 20° Max (22 to 23 GHz) |
| Average Power Into Load VSWR: | 25 W (Into 1.2:1 Load VSWR) |
| VSWR Input: | 7.0:1 Typ (0.01 to 0.1 GHz), 6.0:1 Typ (0.1 to 0.2 GHz), 5.0:1 Typ (0.2 to 0.3 GHz), 4.0:1 Typ (0.3 to 0.5 GHz), 2.3:1 Typ (0.5 to 1 GHz), 2.4:1 Max (1 to 2 GHz), 2.1:1 Max (2 to 8 GHz), 2.0:1 Max (8 to 18 GHz), 2.0:1 Typ (18 to 23 GHz) |
| VSWR Output: | 7.0:1 Typ (0.01 to 0.08 GHz), 4.0:1 Typ (0.08 to 0.1 GHz), 3.0:1 Typ (0.1 to 0.2 GHz), 2.5:1 Typ (0.2 to 0.3 GHz), 2.0:1 Typ (0.3 to 0.5 GHz), 2.6:1 Max (1 to 2 GHz), 2.1:1 Max (2 to 8 GHz), 2.0:1 Max (8 to 18 GHz), 2.0:1 Typ (18 to 23 GHz) |
| Connectors: | 2.92mm Female - removable |
| Size: | 5.0" x 3.7" x 0.43" |
| Finish: | Painted Blue |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -55 °C to +85 °C |
| Temperature (Non-Operating): | -65 °C to +125 °C |
| Humidity: | MIL-STD-202, METHOD 103B COND. B |
| Shock: | MIL-STD-202, METHOD 213B COND. B |
| Vibration: | MIL-STD-202, METHOD 204D COND. B |
| Altitude: | MIL-STD-202, METHOD 105C COND. B |
| Temperature Cycle: | MIL-STD-202, METHOD 107D COND. A |