| General Parameters: |
| Status: | Active |
| Type: | 2 Way |
| Frequency Range (GHz): | 2 to 18 |
| Frequency Min (GHz): | 2 |
| Frequency Max (GHz): | 18 |
| Isolation (dB): | 16 dB Typ |
| Insertion Loss (dB): | 2.2 dB Max |
| VSWR (In/Out): | 2.0:1/ 1.8:1 |
| Amplitude Balance: | 0.2 dB Typ |
| Average Power Into Load VSWR: | 0.3 W with 100:1 VSWR, 1.5 W with 2.0:1 VSWR, 2 W with 1.2:1 VSWR |
| Connectors: | SMA Female |
| Size: | 0.779" x 1.026" x 0.30" |
| Export Classification (ECCN): | EAR99 |
| Environmental Ratings: |
| Temperature (Operating): | -54 ºC to +85 ºC |
| Temperature (Non-Operating): | -65 ºC to +100 ºC |
| Humidity: | MIL-STD-202F, Method 103B Cond. B |
| Shock: | MIL-STD-202F, Method 213B Cond. B |
| Vibration: | MIL-STD-202F, Method 204D Cond. B |
| Altitude: | MIL-STD-202F, Method 105C Cond. B |
| Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |